HSDPA 3.6 Mbps Phone with Symbian OS v9.2 Series 60 v3.1 128 MB internalmemory, microSD (TransFlash) support. TFT screen, 16M colour depth with 800 x 352 pixels resolution and 4.00 inch screen size. Full QWERTY keyboard ,Downloadable themes Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . LED flash, autofocus. .
NOKIA E90 SPESIFICATION DETAIL
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Rp. 2,900,000 |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2007, 1Q, [02] February |
| Released | 2007, 2Q, [06] June |
| Dimensi | 132x57x20 mm |
| Berat / Volume | 210 gram / 150 cc |
| Warna | Red, Mocha |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 |
| CPU Type | 330 MHz ARM processor |
| CPU Speed | 330 |
| Sistem Operasi Type | Symbian OS v9.2 |
| GUI Version | Series 60 v3.1 |
| Memory | |
| Memory | 128 MB |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 8000 |
| Memory Included | |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 16 juta warna |
| Resolusi Layar | 800 x 352 pixels |
| Ukuran layar | 4.00 inch |
| Layar Tambahan | Second external 16M colors display (240 x 320 pixels), 2 inches |
| Qwerty Keyboard | Yes |
| Touch Screen | No |
| Opsi Layar & Input method | - Full QWERTY keyboard - Downloadable themes |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | Yes |
| Camera Feature | LED flash, autofocus |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | |
| Radio Support | FM radio |
| Audio & Multimedia Option | |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
| WLAN - Wi-Fi | 802.11b/g |
| Bluetooth | 2.0 |
| Infrared | Yes |
| USB | v2.0, miniUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Push to talk - MP3/M4A/AAC/eAAC+/WMA player - Voice command/dial - Organizer - Printing - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
| Games | Yes + Java downloadable |
| GPS Support | Yes, with A-GPS support; Nokia Maps |
| Battery and Power management | |
| Battery Tipe | Lithium ion, Standar Battery [ ] |
| Battery Amperage | 1500 mAh |
| Batery Option | Standard battery, Li-Ion 1500 mAh |
| Standby Time 2G / 3G | 13 days 18 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
Categories:
HANDPHONE,
HANDPHONE NOKIA
