Spesifikasi Harga Ponsel LG GC900 Viewty Smart Review-HSDPA, 7.2 Mbps Phone with 1.5 GB internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 800 x 480 pixels resolution and 3.00 inch screen size. S-Class Touch UI ,Multi-touch input method ,Accelerometer sensor for UI auto-rotate Main Camera resolution 8 MP [ 3264 x 2448 pixels ] . Intelligent shot, geo-tagging, image stabilization, multi face detection (up to 3), smile detection, beauty shot, ISO 1600, Schneider-Kreuznach optics, auto/manual focus, LED flash. .
LG GC900 VIEWTY SMART SPESIFIKASI DETAIL
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Daftar Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Daftar Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2009, 2Q, [04] April |
Released | 2009, May |
Dimensi | 108.9x56.1x12.4 mm |
Berat / Volume | 102 gram / cc |
Warna | Silver, Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | |
GUI Version | |
Memory | |
Memory | 1.5 GB |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | 1000 entries, Photocall |
Call Records | 40 dialed, 40 received, 40 missed calls |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 800 x 480 pixels |
Ukuran layar | 3.00 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - S-Class Touch UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate |
Camera | |
Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720x480@30fps, VGA@30fps, QVGA time-lapse and slow-mo video recording |
Camera Feature | Intelligent shot, geo-tagging, image stabilization, multi face detection (up to 3), smile detection, beauty shot, ISO 1600, Schneider-Kreuznach optics, auto/manual focus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | Yes |
Radio Support | FM radio with RDS |
Audio & Multimedia Option | - Dolby Mobile sound enhancement |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - TV-out - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4 player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo - T9 |
Games | 5 incl. motion-based + downloadable |
GPS Support | with A-GPS support; Google maps |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1000 mAh |
Batery Option | Standard battery, Li-Ion 1000 mAh |
Standby Time 2G / 3G | 13 days 18 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
Categories:
HANDPHONE,
HANDPHONE LAINNYA